Products & Services

High-Voltage Power Supplies

High Voltage Power Supplies

For radar, electronic warfare and communications applications, CPI EDB's high-voltage power supplies:

Featuring:

  • Ultra-low phase noise
  • High electrical efficiency
  • Excellent thermal management
  • Switched mode technology
  • Innovative design
  • Modular capacitor charging power supplies: 20 kW to 100 kW (average); 6 kV to 65 kV

Benefits:

  • Lightweight and compact
  • High voltage encapsulation
  • Easy maintenance
  • Full MIL spec operation

CPI EDB High-Voltage Power Supplies Capability Table

Please contact CPI EDB to assist you with your high-voltage power supply needs.
[email protected]

Voltage Power Capability (W) Peak Power
5000 - 40,000 500 - 6000 DC, Single Phase, Three Phase
High-Voltage Power Supplies
Product Description Max Voltage (V) Prime Power (Hz) Pulse Length (µs) Model Number
100 W HPSU PTM6263 15000 115 VAC, 3-Ph 400 Hz 40 PTM6263
1000 W HPSU PTM6395 15000 115 VAC, 3-Ph 400 Hz 25 PTM6395
1000 W HPSU PTM6597 15000 115 VAC, 3-Ph 400 Hz 10 PTM6597
1000 W HPSU PTM6611 9000 100 VDC - PTM6611
1100 W HPSU PTM8815 20000 66 VAC, 3-Ph 60 Hz 50 PTM8815
1100 W HPSU PTM8825 20000 160 VDC 50 PTM8825
1500 W HPSU PTM6259 11000 115 VAC, 3-Ph 400 Hz - PTM6259
1500 W HPSU PTM6288 15000 115 VAC, 3-Ph 400 Hz 50 PTM6288
1500 W HPSU PTM6688 15000 115 VAC, 3-Ph 400 Hz 50 PTM6688
1500 W HPSU PTM7599 15000 115 VAC, 3-Ph 400 Hz 100 PTM7599
1500 W HPSU PTM7721 15000 115 VAC, 3-Ph 400 Hz 150 PTM7721
500 W HPSU PTM8103 5000 270 VDC - PTM8103
6000 W HPSU PTM9755 35000 115 VAC, 3-Ph 400 Hz 120 PTM9755
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader