Products & Services

Instrumentation Amplifiers

« Return to Product

Please contact CPI EDB to assist you with your instrumentation amplifier needs.
[email protected]

Pulsed TWTA Instrumentation Amplifiers
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Peak Power Output (W) Duty Cycle (%) Pulse Length (µs) Model Number
11000 W Dual Unit Pulsed TWTA Instrumentation Amplifier PTCM2211 2.0 4.0 11000 6 0.2-50 PTCM2211
11000 W Dual Unit Pulsed TWTA Instrumentation Amplifier PTCM2214 8.0 11.0 14400 5 0.2-100 PTCM2214
11000 W Dual Unit Pulsed TWTA Instrumentation Amplifier PTCM2216 8.0 12.0 9000 6 0.2-100 PTCM2216
11000 W Dual Unit Pulsed TWTA Instrumentation Amplifier PTCM2218 12.0 18.0 7000 6 0.2-100 PTCM2218
11000 W Dual Unit Pulsed TWTA Instrumentation Amplifier PTCM2220 8.5 10.0 16000 5 0.2-50 PTCM2220
11000 W Pulsed TWTA Instrumentation Amplifier PTCM1212 2.7 4.0 11000 4 0.2-50 PTCM1212
13500 W Quad Unit Pulsed TWTA Instrumentation Amplifier PTCM4218 12.0 18.0 13500 6 0.2-100 PTCM4218
17800 W Quad Unit Pulsed TWTA Instrumentation Amplifier PTCM4211 2.0 4.0 17800 6 0.2-50 PTCM4211
2000 W Pulsed TWTA Instrumentation Amplifier PTCM1204 6.5 18.0 2000 5 0.2-100 PTCM1204
2200 W Pulsed TWTA Instrumentation Amplifier PTCM1207 2.0 8.0 2200 6 0.2-100 PTCM1207
22000 W Quad Unit Pulsed TWTA Instrumentation Amplifier PTCM4213 8.0 12.4 22000 6 0.2-100 PTCM4213
220000 W Quad Unit Pulsed TWTA Instrumentation Amplifier PTCM4216 8.0 12.0 22000 6 0.2-100 PTCM4216
2500 W Pulsed TWTA Instrumentation Amplifier PTCM1205 7.5 18.0 2000 6 0.2-100 PTCM1205
2500 W Pulsed TWTA Instrumentation Amplifier PTCM1209 8.0 18.0 2500 4 0.2-100 PTCM1209
36900 W Quad Unit Pulsed TWTA Instrumentation Amplifier PTCM4212 2.7 4.0 36900 4 0.2-50 PTCM4212
3800 W Pulsed TWTA Instrumentation Amplifier PTCM2204 6.5 18.0 3800 5 0.2-100 PTCM2204
3800 W Pulsed TWTA Instrumentation Amplifier PTCM2205 7.5 18.0 3800 6 0.2-100 PTCM2205
4500 W Pulsed TWTA Instrumentation Amplifier PTCM1210 2.0 4.0 4500 6 0.2-100 PTCM1210
4500 W Pulsed TWTA Instrumentation Amplifier PTCM1218 12.0 18.0 4500 6 0.2-50 PTCM1218
5000 W Pulsed TWTA Instrumentation Amplifier PTCM1213 8.0 12.4 5000 6 0.2-100 PTCM1213
5000 W Pulsed TWTA Instrumentation Amplifier PTCM1216 8.0 12.0 5000 6 0.2-100 PTCM1216
5000 W Pulsed TWTA Instrumentation Amplifier PTCM1219 4.0 8.0 5000 6 0.2-100 PTCM1219
6000 W Pulsed TWTA Instrumentation Amplifier PTCM1211 2.0 4.0 6000 6 0.2-100 PTCM1211
7500 W Pulsed TWTA Instrumentation Amplifier PTCM1214 8.0 11.0 7500 5 0.2-100 PTCM1214
8350 W Pulsed TWTA Instrumentation Amplifier PTCM1220 8.5 10.0 8350 5 0.2-100 PTCM1220
9000 W Dual Unit Pulsed TWTA Instrumentation Amplifier PTCM2213 8.0 12.4 9000 6 0.2-100 PTCM2213
9000 W Dual Unit Pulsed TWTA Instrumentation Amplifier PTCM2219 4.0 8.0 9000 6 0.2-50 PTCM2219
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader