Microwave Switches
- Switches in waveguide, coax, stripline and microstrip
- Designs are available from 20 MHz to 35 GHz
- Power handling capability as high as 10s of Kilowatts peak
- Integral driver, with BITE, can be supplied with any switch
Solid-State Switches
Customizable, and can be designed to meet specific frequency bands, power requirements, and mechanical configurations.
Featuring:
- Hot or cold switching
- Integrated driver
- BITE circuitry
Benefits:
- High power
- Low loss
Please contact CPI EDB directly for your specific switch requirements at:
[email protected]
CPI EDB Solid-State Switch Capability Table
Product Description | Peak Power Output (W) | Pulsewidth (um) | VSWR | Insertion Loss (dB) | Isolation (dB) | Particle Filter (uS) |
C-Band Solid-State Switches | 100 | 5 | 1.3:1 | 1.0 | 30 | 1 |
Ka-Band Solid-State Switches | 10 | 2 | 1.5:1 | 1.5 | 30 | 500 ns |
Ku-Band Solid-State Switches | 10 | 5 | 1.5:1 | 1.5 | 30 | 1 |
L-Band Solid-State Switches | 500 | 10 | 1.3:1 | 0.7 | 40 | 1 |
S-Band Solid-State Switches | 250 | 10 | 1.3:1 | 1.0 | 30 | 1 |
UHF-Band Solid-State Switches | 500 | 10 | 1.3:1 | 0.7 | 40 | 1 |
X-Band Solid-State Switches | 20 | 5 | 1.4:1 | 1.0 | 30 | 1 |
Transmit Receive Switches
Featuring:
- Available in VHF, UHF, L, S, C, X, and Ku-Bands
- Integrated driver
- BITE circuitry
Benefits:
- High power handling
- CW/Wide pulse
Please contact CPI EDB directly for your specific switch requirements at; [email protected]
CPI EDB Transmit Receive Switch Capability Table
Product Description | Path to Path Isolation (dB) | Pulsewidth | Return Path Loss (dB) | Return Path Power (W) | Switching Speed (us) | Transmit Path Loss (dB) | Transmit Path Power (W) | VSWR |
C-Band Transmit Receive Switches | 30 | 10 | 1.2 | 20 | 20 | 0.5 | 100 | 1.5:1 |
Ku-Band Transmit Receive Switches | 30 | 2 | 2.0 | 5 | 20 | 0.5 | 20 | 1.5:1 |
L-Band Transmit Receive Switches | 50 | 20 | 1.0 | 300 | 20 | 0.5 | 200 | 1.5:1 |
S-Band Transmit Receive Switches | 50 | 20 | 1.0 | 500 | 20 | 0.5 | 200 | 1.5:1 |
UHF-Band Transmit Receive Switches | 50 | CW | 1.0 | 20 | 20 | 0.5 | 200 | 1.5:1 |
VHF-Band Transmit Receive Switches | 50 | CW | 1.0 | 20 | 20 | 0.5 | 200 | 1.5:1 |
X-Band Transmit Receive Switches | 30 | 5 | 1.0 | 10 | 20 | 0.5 | 50 | 1.5:1 |
Microwave Switches
Product Description | Frequency (Min) (GHz) | Frequency (Max) (GHz) | Peak Power Output (W) | Model Number |
225 - 400 MHz TR Switch VDL1584 | 0.225 | 0.400 | 200 | |
C-Band 2000 W SPDT Switch VLC1599 | 5.25 | 5.75 | 2000 | |
Ku-Band 20 W Switch Limiter VLU2038 | 15.7 | 17.7 | 20 | |
L-Band SPDT IFF Switch MA8305-2L18SD | 1.02 | 1.1 | 500 | |
S-Band SPDT with "hot switch" capabilityVLS1522A | 3.05 | 3.55 | 1000 | |
X-Band 3000 W SPDT Switch BLP2084 | 9.2 | 9.8 | 3000 |