Products & Services

Magnetrons

« Return to Product

Air Traffic Control (ATC) Magnetrons

Featuring:

  • Frequencies from 1 GHz to 35 GHz
  • Power levels from 100 W to 35 MW

Benefits:

  • High power handling
  • Long life
  • Exceptional frequency stability
  • Frequencies from 1 GHz to 35 GHz
  • Power levels from 100 W to 35 MW

Please contact CPI EDB to assist you with your ATC magnetron needs.
[email protected]

CPI EDB Air Traffic Control (ATC) Magnetron Capability Table

Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Peak Power Output (kW) Duty Cycle (%)
L-Band ATC Magnetrons 1.0 2.0 0.001 Various
S-Band ATC Magnetrons 2.7 2.9 800 Various
X-Band ATC Magnetrons 8.5 9.6 250 Various
Ku-Band ATC Magnetrons 15.6 16.7 40 Various
Ka-Band ATC Magnetrons 32.9 33.5 60 Various
Air Traffic Control (ATC)
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Peak Power Output (kW) Model Number
Ka-Band Coaxial Magnetron SFD332 32.90 33.50 60
Ka-Band Coaxial Magnetron VMA1647G 34.50 35.50 40
Ku-Band Coaxial Magnetron SFD325 16.00 17.00 60
Ku-Band Coaxial Magnetron SFD325T 15.65 16.70 40
Ku-Band Coaxial Magnetron SFD342 16.40 16.50 65
Ku-Band Coaxial Magnetron VMU1134 14.00 15.20 70
Ku-Band Coaxial Magnetron VMU1338B 15.40 15.70 2.5
Ku-Band Coaxial Magnetron VMU1357 15.50 17.50 125
Ku-Band Coaxial Magnetron VMU1392 16.00 17.00 90
Ku-Band Coaxial Magnetron VMU1934 14.70 14.90 60
S-Band Coaxial Magnetron VMS1177 2.70 2.90 800
S-Band Coaxial Magnetron VMS1610 2.70 2.90 1000
S-Band Coaxial Magnetron VMS1637 2.70 2.90 500
S-Band Magnetron VMS2022 2.70 2.90 800
S-Band Magnetron VMS2039 3.10 3.25 800
X-Band Coaxial Magnetron SFD349 8.50 9.60 200
X-Band Coaxial Magnetron SFD352 8.50 9.60 200
X-Band Coaxial Magnetron SFD370 9.25 9.25 75
X-Band Coaxial Magnetron SFD375 8.50 9.60 325
X-Band Coaxial Magnetron SFD377C 9.36 9.38 70
X-Band Coaxial Magnetron SFD381A 8.70 9.40 220
X-Band Coaxial Magnetron SFD382 8.50 9.60 250
X-Band Coaxial Magnetron VMX1033 9.00 9.30 130
X-Band Coaxial Magnetron VMX1035 9.00 9.20 65
X-Band Coaxial Magnetron VMX1077A 8.50 9.60 250
X-Band Coaxial Magnetron VMX1111D 9.70 10.00 100
X-Band Coaxial Magnetron VMX1385 9.30 9.50 75
X-Band Coaxial Magnetron VMX1497G 9.36 9.38 270
X-Band Coaxial Magnetron VMX1942 9.34 9.35 60
X-Band Coaxial Magnetron VMX3062 7.60 8.50 260
X-Band Magnetron VMX1090 9.00 9.60 200
X-Band Magnetron VMX1198 9.00 9.20 80
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader