Products & Services

Magnetrons

« Return to Product

Threat Simulator Magnetrons

Featuring:

  • Frequencies from 1 GHz to 35 GHz
  • Power levels from 100 W to 35 MW

Benefits:

  • High power handling
  • Long life
  • Exceptional frequency stability

Please contact CPI EDB to assist you with your threat simulator magnetron needs: [email protected]

Threat Simulator Magnetron Capability Table

Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Peak Power Output (kW) Duty Cycle (%) Cooling Pulse Voltage (kV) Anode Current (A)
C-Band Threat Simulator Magnetron 5.4 5.9 4.0 - 1.5 2 Conditional 3 1.1
X-Band Threat Simulator Magnetron 9.3 9.45 4.0 - 8.0 0.4 Conditional 2.4 1.2
X-Band Threat Simulator Magnetron 9.4 9.6 8 1 Conditional 6 5.5
Ku-Band Threat Simulator Magnetron 16.7 17.0 0.350 2 Conditional 2.4 1.4
Threat Simulator
Product Description Frequency (MIn) (GHz) Frequency (Max) (GHz) Peak Power Output (kW) Model Number
C-Band Coaxial Magnetron SFD369 4.90 5.10 1500
C-Band Coaxial Magnetron VMC1351A 4.965 5.175 740
C-Band Coaxial Magnetron VMC1363 6.20 7.00 800 VMC1363
C-Band Coaxial Magnetron VMC3060 6.3 6.75 340
C-Band Coaxial Magnetron VMC3063 4.9 5.1 800
C-Band Magnetron VMC1130GD 6.20 7.00 800
Ka-Band Coaxial Magnetron VMA2083 35.50 35.50 20
Ku-Band Coaxial Magnetron VMU1113 14.0 15.20 100
Ku-Band Coaxial Magnetron VMU1134 14.0 15.2 70
Ku-Band Coaxial Magnetron VMU1155 13.0 13.50 40
Ku-Band Coaxial Magnetron VMU1222 14.50 15.40 125
Ku-Band Coaxial Magnetron VMU1281A 14.00 15.20 100
Ku-Band Coaxial Magnetron VMU1301 14.50 15.40 40
Ku-Band Coaxial Magnetron VMU1359GD 11.9 13.2 100
Ku-Band Coaxial Magnetron VMU1361GD 14.50 15.40 100
Ku-Band Coaxial Magnetron VMU1596 12.80 13.30 45
Ku-Band Coaxial Magnetron VMU1724 14.60 15.20 250
Ku-Band Coaxial Magnetron VMU1831 12.60 13.20 70
Ku-Band Coaxial Magnetron VMU1934 14.70 14.90 60
Ku-Band Coaxial Magnetron VMU2067 14.60 15.20 180
Ku-Band Coaxial Magnetron VMU3009 14.60 15.60 75
S-Band Coaxial Magnetron SFD385 2.9 3.1 1000
S-Band Coaxial Magnetron VMS1782 2.90 3.10 800
X-Band Coaxial Magnetron SFD349 8.50 9.60 200
X-Band Coaxial Magnetron VMX1077A 8.50 9.60 250
X-Band Coaxial Magnetron VMX1110 7.80 8.50 125
X-Band Coaxial Magnetron VMX1132 7.80 8.50 325
X-Band Coaxial Magnetron VMX1136 7.80 8.50 70
X-Band Coaxial Magnetron VMX1221GD 7.75 8.50 325
X-Band Coaxial Magnetron VMX1809 7.80 8.50 150
X-Band Coaxial Magnetron VMX3030 9.0 10.0 130 VMX3030
X-Band Coaxial Magnetron VMX3061 8.5 9.6 220 VMX3061
X-Band Coaxial Magnetron VMX3062 7.6 8.5 185 VMX3062
X-Band Magnetron VMX1198 9.00 9.20 80
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader