Pressure Windows
The Product Bulletin Index, below, includes information sheets on current products. However, please note that this is a representative sample only, to show capability. Each glass - pressure window is uniquely designed for a particular application. Please contact CPI BMD directly for your specific requirements.
Glass
Product Description | Frequency Range Min (GHz) | Frequency Range Max (GHz) | Max VSWR | Peak Power @ 0.001 Duty Cycle (kW) | Waveguide Size (WR) | Max Pressure (PSIG) | Model Number |
Glass Pressure Window MA1329 | 7.5 | 10.0 | 1.15 | 500 | 112 | 20 | MA1329 |
Glass Pressure Window MA1329A | 7.5 | 10.0 | 1.15 | 320 | 112 | 20 | MA1329A |
Glass Pressure Window MA1330A | 8.4 | 9.6 | 1.15 | 200 | 90 | 30 | MA1330A |
Glass Pressure Window MA1330B | 8.2 | 12.4 | 1.20 | 200 | 90 | 30 | MA1330B |
Glass Pressure Window MA1332F | 10.0 | 13.5 | 1.20 | 150 | 75 | 35 | MA1332F |
Glass Pressure Window MA1334 | 33.2 | 36.5 | 1.15 | 40 | 28 | 30 | MA1334 |
Glass Pressure Window MA1340 | 12.8 | 14.2 | 1.10 | 125 | 62 | 30 | MA1340 |
Glass Pressure Window MA1341 | 15.2 | 16.8 | 1.10 | 125 | 62 | 30 | MA1341 |
Glass Pressure Window MA1344 | 8.5 | 9.6 | 1.10 | 300 | 90 | 20 | MA1344 |
Glass Pressure Window MA1345 | 8.2 | 12.4 | 1.20 | 300 | 90 | 20 | MA1345 |
Glass Pressure Window MA1348 | 18.0 | 26.5 | 1.15 | 70 | 42 | 30 | MA1348 |
Glass Pressure Window MA1360 | 2.6 | 3.4 | 1.15 | 1200 | 284 | 30 | MA1360 |
Glass Pressure Window VWC1097 | 5.4 | 5.9 | 1.10 | 1500 | 187 | 35 | VWC1097 |
Glass Pressure Window VWK1024 | 15.0 | 22.0 | 1.15 | 100 | 51 | 30 | VWK1024 |
Glass Pressure Window VWU1008 | 13.5 | 18.0 | 1.20 | 125 | 62 | 30 | VWU1008 |
Glass Pressure Window VWW1107 | 92.0 | 96.0 | 1.30 | -- | 10 | -- | VWW1107 |
Footnotes:
<p>Note: Pressure rating applies when glassed side of window faces highest pressure.</p>
<p>Note: Pressure rating applies when glassed side of window faces highest pressure.</p>