Pressure Windows
The Product Bulletin Index, below, includes information sheets on current products. However, please note that this is a representative sample only, to show capability. Each solderable insert - pressure window is uniquely designed for a particular application. Please contact CPI BMD directly for your specific requirements.
Solderable Inserts
Product Description | Frequency (Min) (GHz) | Frequency (Max) (GHz) | Max VSWR | Max Peak Power (kW) | Waveguide Size (WR) | Max Pressure (PSIG) | Outline Type | Model Number |
Solderable Inserts MA1325 | 2.4 | 3.2 | 1.25 | 1200 | 284 | 45/30 | 2 | MA1325 |
Solderable Inserts MA1332 | 10.0 | 13.5 | 1.20 | 150 | 75 | 45/30 | 2 | MA1332 |
Solderable Inserts MA1336 | 13.0 | 14.0 | 1.25 | 40 | 62 | 45/30 | 1 | MA1336 |
Solderable Inserts MA1337 | 15.4 | 16.6 | 1.25 | 40 | 62 | 45/30 | 1 | MA1337 |
Solderable Inserts MA1338 | 8.4 | 9.6 | 1.08 | 200 | 90 | 60/30 | 2 | MA1338 |
Solderable Inserts MA1350 | 8.0 | 10.0 | 1.15 | 320 | 112 | 30/20 | 2 | MA1350 |
Solderable Inserts MA1350A | 8.6 | 10.6 | 1.15 | 320 | 112 | 30/20 | 2 | MA1350A |
Solderable Inserts MA1361 | 2.6 | 3.4 | 1.25 | 1200 | 284 | 45/30 | 2 | MA1361 |
Footnotes:
<p>See link above for Outlines and installation instructions.</p>
<p>See link above for Outlines and installation instructions.</p>